| Home | Further Info | Entry Form | Photos | Results | ||
| Click here to download a Microsoft Word copy of the entry form. | ||
|
Race Entry Form |
||
First Name:____________________________ |
Surname:______________________________ | |
| Address:_____________________________________________________________________ | ||
| ______________________________________ | Postcode:______________________________ | |
| Home Tel:_____________________________ | Day Tel:_______________________________ | |
| D.O.B:_________________________________ | Age on 10/09/06:_______________________ | |
| Sex M/F______ Club Name:_______________ | BAF Affiliated Y/N:_______________________ | |
| Somerset Race Series Yes/ No | ||
| Creche: Yes/ No No of Children:__________ | Age of children:_____________________ | |
Affiliated
|
Non Affiliated
|
|
| 'Excellent Eight' (Min age 18) | £6.00 | | £8.00 | |
| 'Fearsome Five' (Min age 16) | £5.00 | | £7.00 | |
| 3K Junior Race (11 -16) | £3.00 | | £3.00 | |
| 2K Village Run (All Ages ) | £2.00 | | £2.00 | |
Entries on the day £1.00 extra Cheques made payable to Ash School
|
(Please Tick)
|
|
I declare that I am an amateur as defined by U.K. Laws and agree to abide by their laws. I will be medically fit to run on the above date. I understand that the organisers of the event will not be held liable for any injury, illness or loss of property, however caused. |
||
| Signed:___________________________ | Date:__________ | |