The Results
(these are the 2006 results)
3K Results
Place Time Name Team Race age category Number Place
1 0:11:53 YOUNG, Nathan Mendip AC JMU15 306 1
2 0:13:12 VENUS, Ben Yeovil Olympiads JMU15 314 2
3 0:13:32 PARSONS, Olly Yeovil Olympiads JMU17 321 3
4 0:13:47 ATTWELL, Tim Mendip AC JMU15 330 4
5 0:14:05 PARKER, Laura Wells City Harriers JFU17 319 5
6 0:14:23 CHAPPELL, Leighanna Yeovil Olympiads JFU15 323 6
7 0:14:44 THICK, Thomas Yeovil Olympiads JMU15 313 7
8 0:14:55 RAFFERTY, Cameron Yeovil Olympiads JMU13 309 8
9 0:15:35 YOUNG, Keiran Mendip AC JMU13 304 9
10 0:15:45 BIGNOLD, Thomas Blandford Schools Cross JMU17 310 10
11 0:15:50 BISSETT, Nicole Blandford Schools Cross JFU15 308 11
12 0:15:59 DAY, Ottalie Mendip AC JFU15 325 12
13 0:16:06 GUY, Oliver JMU13 316 13
14 0:16:23 PARKER, Natalie Wells City Harriers JFU15 320 14
15 0:17:48 HOLE, Tom JMU13 326 15
16 0:17:48 HICKS, Lee JMU15 303 16
17 0:17:57 BAKER, James JMU13 301 17
18 0:19:01 PRESS, Jonathan JMU13 315 18
19 0:19:10 GULLIFORD, Tim JMU13 332 19
20 0:19:30 BRISTOL, Sophie JFU13 317 20
21 0:19:37 Unregistered Competitor NDB 21
22 0:19:48 SCHNEIDERS, Rachel JFU15 331 22
23 0:22:18 HICKS, Rys JMU13 322 23
24 0:22:33 SMITH, Sarah JFU15 329 24
25 0:22:43 MOTLEY, Georgina JFU17 318 25
26 0:24:37 THOROGOOD, Aoife JFU13 324 26
27 0:30:22 COX, Deanne JFU13 327 27
28 0:30:23 PARNY, Megan JFU13 328 28
5Mile
Place Time Name Team Race age category min/mile Number
1 0:33:25 CLARK, Gordon Quantock Harriers MV40 530 1
2 0:33:44 MARSH, Stuart Wells City Harriers MV50 531 2
3 0:33:57 BARNES, James Langport Road Runners MV40 538 3
4 0:36:43 FREEMANTLE, Miriam CheddarRunning Club FV35 529 4
5 0:38:55 TAYLOR, Nichola Langport Road Runners SF 534 5
6 0:39:07 POLLARD, Paula FV35 513 6
7 0:39:33 MARKS, Lee SM 519 7
8 0:40:08 SCHNEIDERS, Bridget FV35 542 8
9 0:41:07 GULLIFORD, David JMU17 546 9
10 0:41:08 WILLIAMS, Paul SM 547 10
11 0:41:18 BURTON, Louise Langport Road Runners FV35 545 11
12 0:42:07 HAWKINS, Kyra Wells City Harriers JF 514 12
13 0:43:11 NATION, Gareth SM 535 13
14 0:43:17 HURRELL, Deborah Yeovil Town Road Running Club FV35 526 14
15 0:43:19 SAYSELL, Owen MV40 510 15
16 0:44:01 JARVIS, Helen FV35 509 16
17 0:44:01 ROSS, Sue FV35 517 17
18 0:44:44 CROCKER, Julie Teignbridge Trotters FV35 522 18
19 0:45:09 KELLY, Michael Mendip AC MV40 525 19
20 0:46:06 VALENTINE, Ian SM 541 20
21 0:46:19 DALTON, Ev FV45 528 21
22 0:46:20 UPHILL, David MV50 527 22
23 0:46:26 BATTEN, Tanya Minehead JFU17 540 23
24 0:48:41 RODA, Mary Runnymede Runners FV35 543 24
25 0:49:18 KEEBLE, Deborah Wells City Harriers FV35 508 25
26 0:49:33 WRIXON, Helen Bridport Runners JFU17 518 26
27 0:51:54 ATTWELL, Hazel Mendip AC FV35 537 27
28 0:51:59 ATTWELL, Frank Mendip AC MV40 536 28
29 0:52:16 WATERHOUSE, Chris MV40 539 29
30 0:52:55 WOOD, Bo SF 520 30
31 0:53:03 WOODMAN, Brenda Chard Road Runners FV45 524 31
32 0:53:44 HOWELLS, Dee Langport Road Runners FV45 533 32
33 0:54:26 PIKE, Chris MV40 507 33
34 0:55:09 CULLEN, Tina Yeovil Town Road Running Club FV45 503 34
35 0:56:03 BALL, Racheall FV35 512 35
36 0:56:32 TAYLOR, Samantha FV35 548 36
37 0:56:42 CLUTTERBUCK, Lyn FV45 505 37
38 0:56:43 CLUTTERBUCK, Peter MV50 504 38
39 0:56:44 GORDON, Tony MV50 506 39
40 0:57:01 MURISON, BRIAN MV60 521 40
41 0:57:45 FIELDEN, Susan FV35 515 41
42 0:57:48 PEARCE, Karen FV35 511 42
43 0:58:14 MORRIS, Richard canicross UK MV60 523 43
44 1:00:38 COX, Sandra FV45 544 44
45 1:00:40 ENGLAND, Theresa FV35 532 45
8m
Place Time Name Team Race age category Number Place
1 0:48:37 HACKETT, Kyle Blandford School Cross Country JM 841 1

Club
2 0:52:18 ROSE, Paul Yeovil Town Road Running Club MV40 818 2
3 0:53:01 COLES, Jon Frome AC SM 851 3
4 0:53:02 LOCK, TOM Wells City Harriers JMU17 807 4
5 0:53:03 JEZIERSKI, Kamil NDB 856 5
6 0:53:04 SHAPLAND, John North Devon Road Runners MV50 830 6
7 0:53:05 OSIECKI, Jakub NDB 857 7
8 0:54:04 LOCK, Les Wells City Harriers MV50 806 8
9 0:55:32 HARVEY, Mike Yeovil Town Road Running Club MV40 869 9
10 0:55:36 DENISON, IAN Blandford Schools Cross MV40 809 10
11 0:55:57 BALSON, Anthony Westbury Harriers SM 880 11
12 0:56:11 WALFORD, Chris SM 824 12
13 0:56:15 MOORE, Jenny Wells City Harriers FV35 723 13
14 0:57:01 LASCELLES, Martin Yeovil Town Road Running Club MV50 868 14
15 0:57:15 JOHNS, Nigel Royal Manor of Portland AC MV50 865 15
16 0:57:23 APPLEBY, Rod Yeovil Town Road Running Club SM 848 16
17 0:57:43 WRINTMORE, Darren Avon Valley Runners MV40 823 17
18 0:57:54 STANFIELD, Dave Wells City Harriers MV40 839 18
19 0:58:45 FAULKNER, Lynda Dorset Doddlers FV35 724 19
20 0:58:53 GOLDSMID, Graham Wells City Harriers MV40 849 20
21 0:59:14 SALE, Nick Crewkerne RC SM 864 21
22 0:59:23 BILLING, Mark Somer AC SM 858 22
23 0:59:52 RIDD, Simon Bridport Runners MV40 810 23
24 1:00:08 CORK, Nick Langport Road Runners SM 892 24
25 1:00:58 RIDD, Alison Bridport Runners FV35 704 25
26 1:01:01 ADAMS, Robert Yeovil Town Road Running Club MV40 883 26
27 1:01:16 WRIGHT, Pete Wells City Harriers MV50 887 27
28 1:01:31 THOMPSON, Keith Running For Ever RC SM 855 28
29 1:01:48 CLAYTON, Roger Langport Road Runners MV50 873 29
30 1:02:06 CUMMINS, Linda Yeovil Town Road Running Club FV35 728 30
31 1:02:51 NEWMAN, Darren Quantock Harriers MV40 872 31
32 1:03:18 HAMBLIN, TIM Wells City Harriers SM 801 32
33 1:03:47 FORSTER, Tony Langport Road Runners MV50 891 33
34 1:04:06 COMER, Derek Yeovil Town Road Running Club MV40 844 34
35 1:04:27 COX, John Langport Road Runners MV50 852 35
36 1:04:44 HORTON, James SM 840 36
37 1:04:52 WADEY, Christopher Chard Road Runners SM 871 37
38 1:04:54 FARLEY, Bev Langport Road Runners FV45 740 38
39 1:05:18 JONES, Peter Langport Road Runners MV50 853 39
40 1:05:47 WHITE, Craig Dorset Doddlers MV40 850 40
41 1:06:01 BATTEN, Jackie Minehead FV35 705 41
42 1:06:03 ASHMEAD, Gareth Yeovil Town Road Running Club MV40 822 42
43 1:06:27 HICKS, Andrew CheddarRunning Club MV40 812 43
44 1:07:02 WILLIAMS, Colin Uknetrunner.com MV50 815 44
45 1:07:11 COOK, Sue Wells City Harriers FV35 719 45
46 1:07:11 MILLER, Katherine Running For Ever RC 725 46
47 1:07:34 HALL, Simon Chard Road Runners MV40 878 47
48 1:08:03 BENTHAM, Karen FV35 738 48
49 1:08:26 SPARKS, Steve Yeovil Town Road Running Club MV40 879 49
50 1:08:55 HARRIS, David Arny Atheletics SM 847 50
51 1:08:59 WORTH, Maria Chard Road Runners FV35 730 51
52 1:09:02 EDWARDS, Nick Wells City Harriers MV40 836 52
53 1:09:16 UZZELL, Charles SM 894 53
54 1:09:23 COLE, Geoff SM 882 54
55 1:10:32 BRAUN, Ines Gillingham Trotters FV35 711 55
56 1:10:58 HO, Alex SM 895 56
57 1:10:59
CLARKE, Samantha Langport Road Runners SF 703 57
58 1:11:00
DRAPER, Martin Quantock Harriers MV40 813 58
59 1:11:00
HURRELL, Chris Yeovil Town Road Running Club MV40 838 59
60 1:11:02
BEVERIDGE, John MV50 831 60
61 1:11:11
ROBBINS, Fred Yeovil Town Road Running Club MV50 862 61
62 1:11:29
NOBLE, Ian MV40 826 62
63 1:11:39
VAUDIN, Paul Guernsey MV50 845 63
64 1:11:45
RICHARDS, David Langport Road Runners MV50 884 64
65 1:11:51
ELLIOTT, Donna Yeovil Town Road Running Club FV35 717 65
66 1:12:10
ELLIOTT, Steve Yeovil Town Road Running Club MV40 829 66
67 1:13:12
MOYSEY, NIGEL Yeovil Town Road Running Club MV50 805 67
68 1:13:19
CHURCH, Stephen Crewkerne RC MV40 874 68
69 1:13:29
CRANFIELD, Stuart MV40 854 69
70 1:13:38
STAPLES, Andrew Yeovil Town Road Running Club MV40 820 70
71 1:14:16
MITCHELL, Nick Wells City Harriers MV40 860 71
72 1:14:17
ARMSTRONG, Frank Motcombe Runners SM 816 72
73 1:14:25
POTTER, David FV35 814 73
74 1:14:41
SWANN, Roger Crewkerne RC MV50 817 74
75 1:14:42
CHILDS, Peter MV50 886 75
76 1:14:48
ROSS, Phil MV40 837 76
77 1:14:57
BROWN, William S.W.Vets MV60 821 77
78 1:15:27
NEAL, Alan MV50 870 78
79 1:15:54
ROSS, Chris Wells City Harriers MV50 866 79
80 1:15:59
CERELY, Peter Dorset Doddlers MV60 804 80
81 1:16:13
ROYLANCE, Ele Arny Atheletics SF 722 81
82 1:16:20
HUGHES, CEDRIC MV50 802 82
83 1:16:44
OSWICK, Lorraine FV35 732 83
84 1:17:01
TRASK, Anne Yeovil Town Road Running Club FV35 710 84
85 1:17:02
LEE, David MV40 833 85
86 1:17:08
WATTS, Graham Stubbington Green Runners MV40 819 86
87 1:17:34
COLES, Anne Minehead FV55 706 87
88 1:17:55
CHATER, Richard SM 881 88
89 1:18:33
CHORLTON, Gordon Royal Manor of Portland AC MV40 875 89
90 1:18:48
SMITH, Rodney Gillingham Trotters MV40 863 90
91 1:18:52
DEBOINOD, Leo Axe Valley Road Runners SM 888 91
92 1:19:10
WYATT, Jon MV40 825 92
93 1:19:35
BIRD, Michael MV40 835 93
94 1:19:46
VEALE, Jeremy SM 890 94
95 1:19:59
LOCKINGTON, Aileen Yeovil Town Road Running Club SF 715 95
96 1:21:08
ROWE, Cyril MV50 811 96
97 1:21:37
ANGULO, Mike Yeovil Town Road Running Club MV50 827 97
98 1:22:07
ROBINSON, Derek MV60 843 98
99 1:22:27
ALLAN, John Gillingham Trotters MV60 885 99
100 1:23:21
HAYMAN, Christopher MV40 877 100
101 1:24:19
ENGLAND, Trish Egdon Heath Harriers FV45 707 101
102 1:25:22
ELDRIDGE, Polly Cannons SF 736 102
103 1:27:10
BROWN, Russell Yeovil Town Road Running Club MV40 893 103
104 1:27:53
GREGORY, Jane SF 720 104
105 1:28:44
WHITE, Susan Langport Road Runners FV35 727 105
106 1:28:45
ALLEN, Alice Langport Road Runners FV35 737 106
107 1:28:46
ROWSELL, Kathryn Langport Road Runners FV45 735 107
108 1:29:05
HAWKINS, Jerry MV50 832 108
109 1:30:21
VEALE, Mike MV40 889 109
110 1:30:32
BROWN, Mary S.W.Vets FV55 709 110
111 1:31:46
FORSYTH, Jon SM 867 111
112 1:33:19
HUGHES, Jean Langport Road Runners FV55 739 112
113 1:33:21
PAYNE, Melanie FV45 713 113
114 1:34:16
WELSH, Adrian MV40 834 114
115 1:34:28
GANE, Andrea FV35 718 115
116 1:34:59
NEAL, Debbie Yeovil Town Road Running Club FV35 734 116
117 1:34:59
MAPLE, Kathy Yeovil Town Road Running Club FV35 708 117
118 1:35:41
LIDDON, Jacqueline FV35 733 118
119 1:36:40
TURNER, Colin WCH MV70 859 119
120 1:39:17
MOTLEY, Hilary Gillingham Trotters FV45 731 120
121 1:41:04
MORRIS, Jane Somer AC FV45 726 121
122 1:41:20
GIBBS, Jean Somer AC FV45 701 122
123 1:41:41
CLAYTON, Wendy Langport Road Runners FV55 729 123
124 1:41:41
ADCOCK, Nicky Yeovil Town Road Running Club FV45 714 124
Fun Run
Place Time Name Team Race age category Number Place
1 0:11:06 BARNES, Tom Langport Road Runners JMU13 110 1
2 0:11:08 BIRD, James Ash Primary School JMU11 75 2
3 0:11:32 CARVER, Rebecca Mendip AC JFU11 14 3
4 0:11:44 COLE, Matthew JMU11 113 4
5 0:11:49 BUTLER, Phillip JMU9 104 5
6 0:11:59 LEPURI, Luca Ash Primary School JMU10 123 6
7 0:11:59 DAY, Lauren JFU15 101 7
8 0:12:04 DAVIS, Amy JFU13 102 8
9 0:12:11 LEWIS, Edward Ash Primary School JMU9 26 9
10 0:12:14 JARVIS, Daniel Ash Primary School JMU11 16 10
11 0:12:16 LUXTON, Hariett JFU13 80 11
12 0:12:17 COWLEY, Jack Ash Primary School JMU11 27 12
13 0:12:24 HELLIAR, George Martock School JMU10 95 13
14 0:12:37 FLYNN, Lucy JFU13 119 14
15 0:12:42 HARBERT, Jake Ash Primary School JMU11 63 15
16 0:12:48 HARBERT, Gary MV40 64 16
17 0:12:49 FREEMANTLE, Rosie CheddarRunning Club JFU11 99 17
18 0:12:52 REAKES, Amy Mendip AC JFU11 11 18
19 0:12:55 YOUNG, Simone Mendip AC JFU10 12 19
20 0:12:56 RODA, Eleanor Ash Primary School JFU10 38 20
21 0:13:00 GUY, Henry Ash Primary School JMU10 82 21
22 0:13:07 COX, Lucy JFU13 73 22
23 0:13:25 NEWMAN, Beth Yeovil Olympiads JFU13 124 23
24 0:13:29 MOFFETT, Jack JMU10 108 24
25 0:13:31 ROSS, Ellie Ash Primary School JFU11 72 25
26 0:13:32 CROCKER, Thomas JMU10 91 26
27 0:13:33 BRISTOL, Natalie JFU10 81 27
28 0:13:35 AITCHISON, Beth Ash Primary School JFU10 21 28
29 0:13:36 POWELL, Jack JMU8 129 29
30 0:13:37 FIELDEN, Thomas Ash Primary School JMU10 58 30
31 0:13:40 HELLIAR, Steve MV40 125 31
32 0:13:49 CARVER, Hayley Mendip AC JFU11 15 32
33 0:13:52 CLARK, Bertie Ash Primary School JMU10 44 33
34 0:13:53 TROOD, William Ash Primary School JMU10 10 34
35 0:13:55 YOUNG, Christian Mendip AC JMU13 89 35
36 0:13:56 FREEMANTLE, Emily CheddarRunning Club JFU9 98 36
37 0:13:57 BIRD, Charlotte Ash Primary School JFU9 76 37
38 0:13:58 DONNE, Thomas Ash Primary School JMU9 49 38
39 0:14:10 POLLARD, Alec Ash Primary School JMU9 29 39
40 0:14:15 BEST, Joe Ash Primary School JMU8 71 40
41 0:14:17 DONE, Zack Langport Road Runners JMU11 109 41
42 0:14:22 AITCHISON, Zak Ash Primary School JMU8 20 42
43 0:14:22 KING, Brad JMU10 131 43
44 0:14:34 BAILEY, Lewis JMU9 114 44
45 0:14:40 AITCHISON, Nicola FV35 22 45
46 0:14:43 BURR, Charlotte MAC JFU11 115 46
47 0:14:57 Unregistered Competitor NDB 47
48 0:15:27 THICK, Daniel JMU9 53 48
49 0:15:34 PRESS, Hannah Ash Primary School JFU11 68 49
50 0:15:36 MAPLE, James JMU10 121 50
51 0:15:39 KELLY, Phoebe Mendip AC JFU9 94 51
52 0:15:44 HEWITSON, Rachael Ash Primary School JFU10 84 52
53 0:16:12 NEAL, Cara Ash Primary School JFU10 24 53
54 0:16:14 NEAL, Jane FV35 35 54
55 0:16:15 DIBLE, Sophie Ash Primary School JFU8 61 55
56 0:16:17 DIBLE, James MV40 62 56
57 0:16:29 CLARK, Tom MV40 45 57
58 0:16:30
DONNE, Emily Ash Primary School JFU11 48 58
59 0:16:31
CLARK, Molly JFU13 47 59
60 0:16:44
DONNE, Adrian MV40 50 60
61 0:16:46
ELFORD, Samantha Ash Primary School JFU11 34 61
62 0:16:47
Unregistered Competitor NDB 62
63 0:16:48
GUY, Nadia Ash Primary School JFU8 83 63
64 0:16:48
MOORE, Amy Ash Primary School JFU8 60 64
65 0:16:54
POTTER, Shannon JFU11 127 65
66 0:17:13
HANCOCK, Chloe JFU10 105 66
67 0:17:22
COYNE, Mike MV40 85 67
68 0:17:29
BIRD, Emilie Ash Primary School JFU8 77 68
69 0:17:30
BIRD, Tracey FV35 74 69
70 0:17:32
NEAL, Georgia Ash Primary School JFU10 25 70
71 0:17:36
WILSON-CHALON, Milo Ash Primary School JMU7 88 71
72 0:17:37
JAKES, Molly Ash Primary School JFU11 92 72
73 0:17:45
RODA, Alex Ash Primary School JMU7 36 73
74 0:17:46
RODA, Andrew SM 37 74
75 0:17:57
WILSON-CHALON, Lorna FV35 86 75
76 0:17:59
KEEBLE, Matthew Ash Primary School JMU9 17 76
77 0:18:00
FIELDEN, Michael Ash Primary School JMU8 56 77
78 0:18:09
COWIE, Jessica Ash Primary School JFU8 28 78
79 0:18:12
STACEY, Ruben Ash Primary School JMU7 69 79
80 0:18:14
KEEBLE, Briony Ash Primary School JFU7 18 80
81 0:18:15
KEEBLE, Graham MV40 19 81
82 0:18:16
FLYNN, Alice JFU8 120 82
83 0:18:17
CROCKER, Sebastian JMU7 90 83
84 0:18:28
DOWDING, Agnes Ash Primary School JFU7 117 84
85 0:18:36
DAVIS, Jodie Ash Primary School JFU10 42 85
86 0:18:40
CLARK, Andrea FV45 46 86
87 0:18:55
POTTER, Michael JMU15 65 87
88 0:19:26
POTTER, Jasmine Ash Primary School JFU11 67 88
89 0:19:29
POTTER, Jacqueline FV35 66 89
90 0:19:40
CARTER, Natalie JFU10 132 90
91 0:19:43
COLE, Rachel JFU7 111 91
92 0:19:56
CHATER, Sonia SF 112 92
93 0:19:56
BEST, Alex Ash Primary School JFU10 70 93
94 0:19:57
WILSON-CHALON, Georgie Ash Primary School JFU10 87 94
95 0:20:03
WOOD, Oliver Ash Primary School JMU11 126 95
96 0:20:06
POWELL, Charlotte JFU10 128 96
97 0:20:11
Unregistered Competitor NDB 97
98 0:20:18
WILLIAMS, Chloe JFU10 100 98
99 0:20:37
FLYNN, Kerri FV35 118 99
100 0:20:38
THICK, Rebecca JFU7 54 100
101 0:20:38
THICK, Caroline FV35 55 101
102 0:20:41
FIELDEN, Katherine Ash Primary School JFU7 57 102
103 0:20:42
DOWDING, Octavia Ash Primary School JFU7 116 103
104 0:20:44
NEWMAN, Morgan Ash Primary School JFU7 32 104
105 0:20:48
NEWMAN, Steve SM 33 105
106 0:20:53
LEE, Tracey FV35 51 106
107 0:20:54
LEE, Alex JMU7 52 107
108 0:20:54
WATTS, Mitchell Ash Primary School JMU11 43 108
109 0:20:54
PALMER, Megan Ash Primary School JFU10 31 109
110 0:21:06
BRANNON, Stuart Ash Primary School JMU10 59 110
111 0:21:13
Unregistered Competitor NDB 111
112 0:21:30
Unregistered Competitor NDB 112
113 0:21:33
BIDGOOD, Molly Ash Primary School JFU8 78 113
114 0:22:41
WALSH, Georgina JFU10 106 114
115 0:23:59
BEVERIDGE, Alistair JMU8 133 115
116 0:24:00
CHANT, Tara NDB 130 116
117 0:24:03
BEVERIDGE, Judy FV35 134 117