The Results
(these are the 2011 results)
3K Results
Provisional Results for All Competitors in finish order Race
Race
Place Time
Name Team Race Age Category


1 0:09:48 MARTIN, Charlie Wells City Harriers JMU15 307 1
2 0:10:02 PRIOR, Luke Wells City Harriers JMU15 304 2
3 0:11:08 WILLIAMS, Alex Wells City Harriers JMU13 314 3
4 0:11:20 SIBTHORPE, Connor JMU15 306 4
5 0:11:32 WILLIAMS, James Wells City Harriers JMU15 315 5
6 0:11:41 GIBBONS, Abbie Wells City Harriers JFU15 318 6
7 0:12:48 FIELDEN, Thomas Huish Episcopi School JMU15 310 7
8 0:13:55 RUSCA, Megan Wells City Harriers JFU15 316 8
9 0:14:16 REAKES, Amy Mendip AC JFU17 301 9
10 0:14:38 RODA, Eleanor Stanchester School JFU15 303 10
11 0:15:24 SIBTHORPE, Skye JFU12 305 11
12 0:15:49 POTTER, Daniel Stanchester School JMU13 308 12
13 0:16:05 FIELDEN, Michael Huish Episcopi School JMU13 309 13
14 0:16:40 BIRD, Emilie Ash Primary School JFU13 317 14
15 0:16:49 COWIE, Jessica Huish Episcopi School JFU13 302 15
16 0:17:52 GIBBONS, Amy Wells City Harriers JFU15 319 16
17 0:17:53 GIBBONS, Marcus Wells City Harriers JM 320 17
18 0:18:35 WADEY, Charlotte Chard Road Runners JFU15 313 18
19 0:25:20 WADEY, Alex Chard Road Runners JMU13 312 19
20 0:25:20 WORTH, Louis Chard Road Runners JMU12 311 20
There were 20 finishers in the All Competitors category.

5 Mile Results
Provisional Results for All Competitors in finish order Race
Race
Place Time
Name Team Race Age Category


1 0:28:07 DICKINSON, Matthew Wells City Harriers JMU17 586 1
2 0:30:03 FOUNTAIN, Carl SM 579 2
3 0:31:40 PRIOR, Simon Wells City Harriers MV40 585 3
4 0:32:23 COBB, Stu SM 593 4
5 0:33:08 ROGERS, Brett Langport Runners MV40 599 5
6 0:34:48 TONKIN, David Bad Tri SM 566 6
7 0:34:56 WILLIMS, Marcus Wells City Harriers MV40 595 7
8 0:35:59 WRIGHT, Pete Wells City Harriers MV60 544 8
9 0:36:06 CARVER, Rebecca Wells City Harriers JFU17 574 9
10 0:38:08 MOIR, Callum Wells City Harriers JMU17 565 10
11 0:39:11 ELLIOTT, Donna Yeovil Town RRC FV45 549 11
12 0:39:23 JOEL, Steve MV40 597 12
13 0:39:59 BROWN, Claire Langport Runners FV35 596 13
14 0:40:56 WHATMORE, Ian Yeovil Town RRC MV40 576 14
15 0:41:09 SHERE, Francis SF 569 15
16 0:41:54 LODER, Pip Crewkerne Runners FV45 564 16
17 0:42:29 HUMMEL, Chris MV40 560 17
18 0:43:32 BURCH, Tom SM 594 18
19 0:43:56 TRELOGGEN, Michelle SF 545 19
20 0:44:44 DICKINSON, Stephen Wells City Harriers MV40 587 20
21 0:44:56 BARTLETT, Paul SM 591 21
22 0:45:12 BRIGGS, Ginette Crewkerne Runners SF 561 22
23 0:46:04 CARVER, Hayley Wells City Harriers JFU17 575 23
24 0:46:45 HARPUR, Steve SM 562 24
25 0:46:52 CHILDS, Anna SF 547 25
26 0:48:12 COPPARD, Laura JFU17 581 26
27 0:48:25 WEBBER, Graeme SM 568 27
28 0:48:41 FRYER, Kate SF 543 28
29 0:49:52 KRANSEN, Matilda SF 600 29
30 0:49:57 JEFFERY, Viviane FV45 598 30
31 0:50:02 JOSE, Matthew SM 584 31
32 0:50:39 THUMPSTON, Lynne Yeovil Town RRC FV45 590 32
33 0:51:52 HAWKINS, Rolf MV50 580 33
34 0:54:53 CLATWORTHY, Patricia Dawlish Coasters FV55 592 34
35 0:56:15 BRINSDEN, Amy Yeovil Town RRC SF 567 35
36 0:56:45 BEETON, Lesley FV35 582 36
37 0:56:48 ELAND, Lisa FV35 546 37
38 0:57:01 WATERHOUSE, Chris MV50 550 38
39 0:57:02 MARSHALL, Anthony MV40 548 39
40 1:00:30 GILES, Charlotte SF 563 40
41 1:00:55 MULLEN, Kerry Yeovil Town RRC FV45 577 41
42 1:01:53 PEARCE, Katie Yeovil Town RRC FV35 589 42
43 1:15:36 MOORE, Harry Axe Valley Runners MV70 578 43
There were 43 finishers in the All Competitors category.

 


8 Mile Results

Results for All Competitors in finish order Race
Race
Place Time
Name Team Race Age Category


1 0:49:52 YOUNG, Nathan Bristol and West AC SM 814 1
2 0:51:46 WILLS, Mark Yeovil Town RRC SM 877 2
3 0:52:48 CREECH, Stuart Minehead Running Club SM 863 3
4 0:53:26 HAMILTON, Ben Selby Striders SM 832 4
5 0:55:19 HARWOOD, LEE Yeovil Town RRC SM 850 5
6 0:55:21 VAUDIN, David Team Bath MV50 846 6
7 0:55:54 YOUNG, Kieran Bristol and West AC JM 854 7
8 0:55:57 DARTON, Peter Wells City Harriers SM 839 8
9 0:56:07 HARDIMAN, Dave Chard Road Runners MV40 881 9
10 0:56:38 FEWS, Peter MV50 827 10
11 0:56:50 STAYNER, Neal Langport Runners MV40 819 11
12 0:57:17 INGRAM, Reece Gillingham Trotters SM 845 12
13 0:58:07 HARVEY, Mike Yeovil Town RRC MV50 822 13
14 0:58:10 WHAITES, Adam Hydro Harriers SM 861 14
15 0:58:42 HALL, Roland SM 890 15
16 0:58:48 TAYLOR, Dominic SM 886 16
17 0:59:25 BAKER, Tom Crewkerne Runners SM 872 17
18 0:59:51 SOUTHERN, Mark Yeovil Town RRC SM 847 18
19 1:00:07 HARVEY, Sam Yeovil Town RRC SM 823 19
20 1:00:35 SHEEN, Darrell Yeovil Town RRC SM 828 20
21 1:00:46 HAWKINS, Robbie Yeovil Town RRC SM 820 21
22 1:00:52 SIBTHORPE, Wayne MV40 817 22
23 1:01:10 CROUCH, Kevin SM 862 23
24 1:01:18 STANFIELD, Dave Wells City Harriers MV40 860 24
25 1:01:32 BRYANT, Matthew SM 874 25
26 1:01:44 WOODARD, Matilda FV35 706 26
27 1:01:58 BROOKS, Paul MV40 841 27
28 1:02:09 JARRETT, Neale Weston A.C. MV40 818 28
29 1:02:18 PORTER, Jo Running Forever R.C. FV35 724 29
30 1:03:18 HAWKINS, Tim Yeovil Town RRC MV40 844 30
31 1:03:20 PRIOR, Katrina Wells City Harriers FV35 732 31
32 1:03:42 KEMP, Martin Run For Fun MV50 809 32
33 1:04:06 CARNELL, David Crewkerne Runners MV50 837 33
34 1:04:18 VAUGHAN, Tom SM 821 34
35 1:04:21 ASHMEAD, Gareth Yeovil Town RRC MV40 842 35
36 1:04:39 SMITH, Andy MV40 829 36
37 1:04:42 GILLARD, Vernon Honiton R.C. MV40 856 37
38 1:04:43 CHILDS, Gordon Yeovil Town RRC SM 880 38
39 1:05:15 TOVEY, Sally Running Forever R.C. FV35 738 39
40 1:05:17 MCCALLUM, Iain Yeovil Town RRC MV40 873 40
41 1:05:28 GILES, Paul SM 882 41
42 1:05:46 HOWELLS, Shaun Langport Runners MV40 804 42
43 1:07:09 WILLIAMS, Colin Uknet MV60 808 43
44 1:07:15 BONDS, Gary MV40 805 44
45 1:07:29 HARVEY, Rosemary Yeovil Town RRC FV35 733 45
46 1:07:56 MCCREANNEY, Tim MV50 803 46
47 1:08:03 LUKE, Arstin Yeovil Town RRC SM 883 47
48 1:08:09 SPEKE, Richard SM 867 48
49 1:08:18 HEATHCOTE, Nicola FV35 746 49
50 1:08:55 GRIFFITHS, Stephen Yeovil Town RRC MV40 864 50
51 1:08:57 WHIFFEN, GRAHEM Wimbourne AC MV40 836 51
52 1:09:10 NICHOLLS, Sue Burnham on Sea Harriers FV65 710 52
53 1:09:20 WOODSIDE, James MV40 852 53
54 1:09:21 GRIMLEY, Kevin MV40 855 54
55 1:09:27 JAKEMAN, Pete Yeovil Town RRC MV60 858 55
56 1:09:31 GILLETT, Jay MV40 871 56
57 1:09:34
MEPHAM, Will Langport Runners MV40 849 57
58 1:09:54
STEWART, Diane Langport Runners FV45 720 58
59 1:10:10
BISHOP, Karen Quantock Harriers FV45 702 59
60 1:10:21
MAXTED, MALCOLM Yeovil Town RRC MV60 835 60
61 1:10:37
OVERD, David MV40 865 61
62 1:10:43
BEETON, Thomas MV40 824 62
63 1:10:58
DODGE, Richard Yeovil Town RRC MV50 816 63
64 1:11:21
NORMAN, Kirsty Yeovil Town RRC SF 744 64
65 1:11:34
ASHWORTH, Michael maiden newton runners MV50 833 65
66 1:12:21
EARTHY, Michael MV40 815 66
67 1:12:50
WILLMOTT, Dave MV40 825 67
68 1:12:55
MCMURREN, Michael SM 813 68
69 1:13:41
CARR, Simon Wells City Harriers MV40 885 69
70 1:13:55
MACQUAID, Phil Yeovil Town RRC MV60 848 70
71 1:14:09
WADEY, Maria Chard Road Runners FV35 745 71
72 1:14:10
GENGE, Bernod Chard Road Runners MV50 884 72
73 1:14:43
CHILDS, Stuart SM 802 73
74 1:15:18
EDWARDS, Nick Wells City Harriers MV50 830 74
75 1:15:22
BRINSDEN, James MV40 887 75
76 1:15:46
SEALY, Janet FV35 708 76
77 1:16:39
KING, Andrew Yeovil Town RRC MV40 843 77
78 1:17:22
BARRY, Nicola FV35 705 78
79 1:17:30
MCSPARROW, Paul Langport Runners MV50 878 79
80 1:17:41
SPEKE, Emiline FV35 739 80
81 1:18:14
MOYSEY, NIGEL Yeovil Town RRC MV60 840 81
82 1:18:55
TILLEY, Alan SM 857 82
83 1:18:57
ROBBINS, Fred Yeovil Town RRC MV60 826 83
84 1:19:38
MORRIS, Ian SM 876 84
85 1:20:01
JONES, Simon Wells City Harriers MV50 868 85
86 1:20:04
DEARMER, Nicky FV35 747 86
87 1:20:13
MIDDLE, Iain MV40 866 87
88 1:20:28
PYE, Jo Minehead Running Club FV45 729 88
89 1:20:44
SUTCLIFFE, Nicholas MV40 888 89
90 1:20:46
WELCH, Wendy FV35 737 90
91 1:20:56
WATERS, Rob SM 875 91
92 1:21:36
BARNES, Richard Road Runners Club MV50 869 92
93 1:21:58
ROBJOHN, Stephen MV40 806 93
94 1:23:03
COLES, Anne Minehead Running Club FV55 723 94
95 1:23:18
ROWSELL, Kathryn FV55 735 95
96 1:23:33
STENNER, Sue Somer A.C FV45 734 96
97 1:23:58
CRIDLIN, Sharon Running Forever R.C. FV35 728 97
98 1:23:59
BAKER, Martin Hydro Harriers MV40 831 98
99 1:24:05
SMITH, Robert MV40 859 99
100 1:24:51
BURNE, Mark MV50 838 100
101 1:25:09
BROOKHOUSE, Jane Langport Runners FV45 741 101
102 1:25:10
WHEATON, Gary SM 851 102
103 1:25:25
LEDGER, Andrea FV35 743 103
104 1:26:11
WEBSTER, Jackie FV45 703 104
105 1:26:28
STOCKER, Franklin MV50 834 105
106 1:26:29
HAWKINS, Jerry MV50 812 106
107 1:27:41
BRAUN, Ines FV35 742 107
108 1:27:42
HUGHES, CEDRIC Gillingham Trotters MV60 807 108
109 1:27:49
CERELY, Peter Dorset Doddlers MV70 810 109
110 1:28:21
EDWARDS, Robin MV40 853 110
111 1:28:26
CLARK, Peter MV50 870 111
112 1:29:22
SIBTHORPE, Tringa South Molton Strugglers FV35 715 112
113 1:29:25
PHELPS, Rosanna SF 713 113
114 1:29:46
ARMITAGE, James MV40 889 114
115 1:29:47
STRIDE, Mark MV40 879 115
116 1:31:42
HODGES, Sue Yeovil Town RRC FV45 740 116
117 1:32:08
MEMBURY, Linda Yeovil Town RRC FV35 711 117
118 1:32:12
STANFIELD, Deb Yeovil Town RRC FV35 719 118
119 1:32:25
EDWARDS, Karen Yeovil Town RRC FV35 718 119
120 1:32:28
DOWNTON, Kate Yeovil Town RRC FV45 717 120
121 1:33:24
PHILLIPS, Cynthia Gillingham Trotters FV45 736 121
122 1:34:05
RODA, Mary FV45 727 122
123 1:35:19
ASHWORTH, Diana maiden newton runners FV55 730 123
124 1:38:58
MOCKRIDGE, Annette Yeovil Town RRC FV45 725 124
125 1:39:10
VAUGHAN, Nicky FV55 721 125
126 1:39:42
WILKES, Susan FV35 712 126
127 1:41:32
SUTER, Angela FV35 709 127
128 1:41:32
WILLMOTT, Jane Crewkerne Runners FV35 722 128
129 1:44:41
ADAMS, Jenny Wells City Harriers FV55 726 129
130 2:01:40
GIBBS, JEAN Somer A.C FV55 701 130
There were 130 finishers in the All Competitors category.

Fun Run Results
Provisional Results for All Competitors in finish order Race
Race
Place Time
Name Team Race Age Category


1 0:08:19 DICKINSON, OLIVER Wells City Harriers JMU13 96 1
2 0:08:59 LAMBERT, Oliver Mendip AC JMU11 67 2
3 0:09:25 WHITEHEAD, Harry Langport Runners JMU12 38 3
4 0:09:29 THORNER, Elise Wells City Harriers JFU11 194 4
5 0:09:46 BISS, Michael Wells City Harriers JMU13 231 5
6 0:09:49 LEWIS, Edward Yeovil Olympiads A.C. JMU15 174 6
7 0:09:50 DAVIES, Mathew JMU11 196 7
8 0:09:52 BROWN, Charlie Langport Runners JMU11 176 8
9 0:09:56 SHERIDAN, Hannah Langport Runners JFU9 72 9
10 0:10:04 PRIOR, VICTORIA Wells City Harriers JFU11 94 10
11 0:10:06 MACPHERSON, Luke Yeovil Olympiads A.C. JMU10 32 11
12 0:10:07 PAINE, Holly Yeovil Olympiads A.C. JFU10 226 12
13 0:10:21 WRIGHT, Ella-Mae Yeovil Olympiads A.C. JFU10 192 13
14 0:10:23 WRIGHT, Pete SM 191 14
15 0:10:24 RUSCA, Louise Wells City Harriers JFU12 172 15
16 0:10:25 RUSCA, Mike Wells City Harriers MV40 173 16
17 0:10:32 HALL, James Langport Runners JMU10 86 17
18 0:10:34 DICKONSON, MEGAN Wells City Harriers JFU9 95 18
19 0:10:39 HOWELLS, Kieran Langport Runners JMU12 177 19
20 0:10:41 BIGGER, Holly Langport Runners JFU9 182 20
21 0:10:56 COX-THOMPSON, Kathleen JFU10 98 21
22 0:10:57 CARR, William JMU9 178 22
23 0:11:02 TILLEY, Owen JMU11 167 23
24 0:11:04 SMEETON, George JMU10 239 24
25 0:11:05 CHIU, Jack Ash Primary School JMU9 34 25
26 0:11:06 NOAD, Jake Wells City Harriers JMU9 253 26
27 0:11:16 HUNT, Wallis Ash Primary School JFU9 193 27
28 0:11:17 BISS, George Wells City Harriers JMU11 230 28
29 0:11:20 FIELDEN, Katherine Ash Primary School JFU11 39 29
30 0:11:21 FIELDEN, Paul MV40 169 30
31 0:11:24 KEEBLE, Matthew Huish Episcopi School JMU15 97 31
32 0:11:26 DOWDING, Octavia Ash Primary School JFU11 68 32
33 0:11:38 BONDS, Samuel Ash Primary School JMU10 45 33
34 0:11:39 WEBBER, Kieron Ash Primary School JMU10 222 34
35 0:11:42 COX-THOMPSON, Tilly JFU8 99 35
36 0:11:45 DOWDING, Agnes Ash Primary School JFU12 246 36
37 0:11:49 TYLER, Archie JMU9 199 37
38 0:11:52 MOCK, Josh JMU12 56 38
39 0:11:53 PORTER, Charlie St Andrews School JMU7 89 39
40 0:12:01 SHERRY, Toby Huish Episcopi School JMU13 234 40
41 0:12:09 RODA, Alexander Huish Episcopi School JMU12 93 41
42 0:12:16 HUMMEL, Eden Ash Primary School 74 42
43 0:12:18 WHITE, Jazdon Ash Primary School JMU8 243 43
44 0:12:19 ROGERS, Libby Langport Runners JFU7 181 44
45 0:12:21 PORTER, Ellie St Andrews School JFU9 90 45
46 0:12:23 KEEBLE, Briony Ash Primary School JFU10 40 46
47 0:12:24 HUMMEL, Tommy Ash Primary School JMU7 75 47
48 0:12:30 WHITEHEAD, Erin Ash Primary School JFU10 37 48
49 0:12:32 JOEL, Emily Ash Primary School JFU8 51 49
50 0:12:35 WALSINGHAM, Katrina Ash Primary School JFU11 62 50
51 0:12:37 PAINE, Georgina JFU8 227 51
52 0:12:38 PAINE, Lee MV40 225 52
53 0:12:43 WEBBER, Adam Ash Primary School JMU8 221 53
54 0:12:52 LAMBERT, Ella JFU10 66 54
55 0:13:01 MOCK, Lauren Ash Primary School JFU9 57 55
56 0:13:02 WALSINGHAM, Iain JMU13 63 56
57 0:13:04
PIKE, Caitlin Ash Primary School JFU7 188 57
58 0:13:06
PIKE, Nigel MV40 186 58
59 0:13:09
CHIU, Benjamin Ash Primary School JMU7 36 59
60 0:13:10
CHIU, Yau SM 35 60
61 0:13:15
HENDRIE, Murray Ash Primary School JMU8 59 61
62 0:13:16
HODDER, Max JMU7 247 62
63 0:13:20
HODDER, Nigel SM 248 63
64 0:13:24
KANDITT, Samuel Huish Episcopi School JMU13 180 64
65 0:13:25
MORTIMER, William Ash Primary School JMU7 41 65
66 0:13:32
JOEL, Charlotte Ash Primary School JFU10 50 66
67 0:13:36
STACEY, Ruben Ash Primary School JMU11 232 67
68 0:13:38
PIKE, Natalie SF 185 68
69 0:13:40
STACEY, Nicholas MV50 233 69
70 0:13:51
WELLSTEAD, Ella JFU9 81 70
71 0:13:53
LODER, Oliver JMU7 223 71
72 0:13:56
WALSINGHAM, Alistair Ash Primary School JMU9 61 72
73 0:13:57
SCOTT, Cohen JMU8 163 73
74 0:14:01
SCOTT, Luke Taunton AC SM 166 74
75 0:14:03
HALL, Ollie Langport Runners JMU8 83 75
76 0:14:05
BAKER, Gary SM 187 76
77 0:14:09
LEY, Rob MV40 88 77
78 0:14:10
VEALE, Jack Ash Primary School JMU9 250 78
79 0:14:12
WELLSTEAD, Archie JMU7 82 79
80 0:14:23
WELLSTEAD, Steve SM 78 80
81 0:14:26
VEALE, Mike MV40 249 81
82 0:14:27
DALE, Katy Ash Primary School JFU10 49 82
83 0:14:28
HODDINOTT, Edward JMU8 184 83
84 0:14:34
HODDINOTT, Philip SM 183 84
85 0:14:35
LODER, Freddie JMU9 224 85
86 0:14:38
STOKES, Sam Ash Primary School JMU11 195 86
87 0:14:40
MORTIMER, Tom Ash Primary School JMU11 42 87
88 0:14:54
LEY, Talula JFU13 87 88
89 0:15:16
LEWIS, Abbi Ash Primary School JFU10 92 89
90 0:15:17
CLIFTON, Helen FV45 175 90
91 0:15:20
WHITE, Honaya Ash Primary School JFU7 241 91
92 0:15:22
WHITE, Stacey SM 242 92
93 0:15:28
HALL, Chloe Langport Runners JFU13 84 93
94 0:15:29
MORTIMER, Richard SM 43 94
95 0:15:31
BONDS, Luke Ash Primary School JMU7 44 95
96 0:15:34
WATERHOUSE, Harrison Ash Primary School JMU8 197 96
97 0:15:38
HENDRIE, Leah Ash Primary School JFU10 58 97
98 0:15:39
COWIE, Emma Ash Primary School JFU9 91 98
99 0:16:11
BEETON, Hannah JFU9 236 99
100 0:16:19
ARMITAGE, Oscar JMU7 237 100
101 0:16:26
WELLSTEAD, Noah JMU7 80 101
102 0:16:27
WELLSTEAD, Lucy FV35 79 102
103 0:16:37
BEETON, Annebel JFU7 235 103
104 0:16:38
HUGHES, Kira JFU8 228 104
105 0:16:39
HALL, Nellie Langport Runners JFU13 85 105
106 0:16:43
HUGHES, Jean Langport Runners FV55 229 106
107 0:16:47
CARR, James JMU7 179 107
108 0:16:48
TILLEY, Ria JFU7 168 108
109 0:17:05
HALL, Wilf Ash Primary School JMU11 54 109
110 0:17:20
HALL, Finley Ash Primary School JMU8 53 110
111 0:17:22
JOEL, Nikki FV35 52 111
112 0:17:25
HALL, Sam FV35 55 112
113 0:17:26
ROBJOHN, Kate Ash Primary School JFU7 47 113
114 0:17:49
GALE, Stephanie FV35 33 114
115 0:17:50
VAUGHAN, Finley JMU7 77 115
116 0:19:07
VAUGHAN, Megan JFU7 76 116
117 0:19:07
GIBBONS, Clive Wells City Harriers SM 251 117
118 0:19:19
GIBBONS, Holly-Louise JFU7 252 118
119 0:19:19
ELAND, Oliver JMU8 190 119
120 0:19:23
SAUNDERS, Charlotte Stanchester School JFU15 244 120
121 0:19:26
MARSH, Thomas JMU7 245 121
122 0:19:26
SCOTT, Korey JMU8 164 122
123 0:19:29
SCOTT, Lee-Anne SF 165 123
124 0:19:30
ELAND, Harry JMU7 189 124
125 0:19:34
ARMITAGE, Melita FV35 238 125
126 0:19:39
ROBJOHN, Hannah Ash Primary School JFU8 48 126
127 0:20:11
GROESSENS, Myriam FV35 46 127
128 0:20:11
WADEY, Oscar Chard Road Runners JMU7 171 128
129 0:20:21
WADEY, Christopher Chard Road Runners SM 170 129
130 0:20:21
TYLER, Colin MV40 198 130
131 0:21:10
TYLER, Toby JMU7 200 131
There were 131 finishers in the All Competitors category.